OpenStreetMap snapshot listings. No customer ratings or restaurant endorsements. Data coverage counts listed address, phone, website and hours (0–4). Price tiers are estimates; verify details before visiting. Methodology.
Shared name · 18 records
Dunkin'
This page lists the 18 register records recorded under the name Dunkin' — in 12 cities in 10 states — with each record’s stored city, cuisine, estimated price and data coverage. Source: OpenStreetMap snapshot.
Records share an exact stored name; the register does not assert a common operator.
| City | Cuisine | Estimated price | Data coverage | Record |
|---|---|---|---|---|
| Boston, MA | Donuts | $$ | 4/4 | 365236 |
| Brooklyn, NY | Donuts | $$$ | 4/4 | 388122 |
| Fort Lauderdale, FL | Donuts | $ | 2/4 | 177982 |
| Fort Lauderdale, FL | Donuts | $$ | 4/4 | 376329 |
| Hartford, CT | Donuts | $ | 4/4 | 162803 |
| Hartford, CT | Donuts | $$ | 0/4 | 206395 |
| Henderson, NV | Donuts | $ | 4/4 | 347777 |
| Mesa, AZ | Donuts | $$ | 4/4 | 152675 |
| Mobile, AL | Donuts | $$ | 3/4 | 538568 |
| Nashville, TN | Donuts | $$ | 4/4 | 634782 |
| New Haven, CT | Donuts | $$ | 4/4 | 148234 |
| New Haven, CT | Donuts | $$$ | 4/4 | 367047 |
| Philadelphia, PA | Donuts | $$$ | 4/4 | 201741 |
| Philadelphia, PA | Donuts | $$$ | 4/4 | 675403 |
| Pittsburgh, PA | Donuts | $$ | 4/4 | 513427 |
| Providence, RI | Donuts | $$ | 4/4 | 217301 |
| Providence, RI | Donuts | $ | 4/4 | 342259 |
| Providence, RI | Donuts | $$ | 4/4 | 508468 |
By state: Connecticut 4 · Pennsylvania 3 · Rhode Island 3 · Florida 2 · Alabama 1 · Arizona 1 · Massachusetts 1 · Nevada 1 · New York 1 · Tennessee 1