OpenStreetMap snapshot listings. No customer ratings or restaurant endorsements. Data coverage counts listed address, phone, website and hours (0–4). Price tiers are estimates; verify details before visiting. Methodology.
Shared name · 11 records
Panera Bread
This page lists the 11 register records recorded under the name Panera Bread — in 10 cities in 8 states — with each record’s stored city, cuisine, estimated price and data coverage. Source: OpenStreetMap snapshot.
Records share an exact stored name; the register does not assert a common operator.
| City | Cuisine | Estimated price | Data coverage | Record |
|---|---|---|---|---|
| Anaheim, CA | Sandwiches | $$ | 4/4 | 176978 |
| Arlington, TX | Sandwiches | $$ | 4/4 | 186012 |
| Greensboro, NC | Sandwiches | $$ | 4/4 | 414497 |
| Indianapolis, IN | Sandwiches | $$ | 4/4 | 496618 |
| Kansas City, MO | Sandwiches | $$$ | 4/4 | 317706 |
| Milwaukee, WI | Sandwiches | $$$ | 4/4 | 273427 |
| Saint Petersburg, FL | Sandwiches | $$ | 4/4 | 226705 |
| San Jose, CA | Sandwiches | $$ | 4/4 | 810525 |
| Springfield, MO | Sandwiches | $$$ | 4/4 | 169457 |
| Springfield, MO | Sandwiches | $$$ | 4/4 | 285015 |
| Worcester, MA | Sandwiches | $$ | 4/4 | 333404 |
By state: Missouri 3 · California 2 · Florida 1 · Indiana 1 · Massachusetts 1 · North Carolina 1 · Texas 1 · Wisconsin 1