OpenStreetMap snapshot listings. No customer ratings or restaurant endorsements. Data coverage counts listed address, phone, website and hours (0–4). Price tiers are estimates; verify details before visiting. Methodology.
Shared name · 12 records
Papa John's
This page lists the 12 register records recorded under the name Papa John's — in 12 cities in 10 states — with each record’s stored city, cuisine, estimated price and data coverage. Source: OpenStreetMap snapshot.
Records share an exact stored name; the register does not assert a common operator.
| City | Cuisine | Estimated price | Data coverage | Record |
|---|---|---|---|---|
| Albuquerque, NM | Pizza | $$$ | 4/4 | 969811 |
| Cleveland, OH | Pizza | $ | 4/4 | 374914 |
| Columbus, OH | Pizza | $$$ | 0/4 | 192282 |
| Denver, CO | Pizza | $ | 4/4 | 347156 |
| El Paso, TX | Pizza | $$ | 4/4 | 268820 |
| Jacksonville, FL | Pizza | $$ | 4/4 | 255348 |
| Lexington, KY | Pizza | $$ | 4/4 | 227931 |
| Louisville, KY | Pizza | $$ | 0/4 | 300038 |
| Nashville, TN | Pizza | $ | 4/4 | 207175 |
| New Orleans, LA | Pizza | $$$ | 4/4 | 879040 |
| Omaha, NE | Pizza | $$ | 4/4 | 929908 |
| Spokane, WA | Pizza | $$ | 4/4 | 934878 |
By state: Kentucky 2 · Ohio 2 · Colorado 1 · Florida 1 · Louisiana 1 · Nebraska 1 · New Mexico 1 · Tennessee 1 · Texas 1 · Washington 1