OpenStreetMap snapshot listings. No customer ratings or restaurant endorsements. Data coverage counts listed address, phone, website and hours (0–4). Price tiers are estimates; verify details before visiting. Methodology.
Shared name · 11 records
Pizza Hut
This page lists the 11 register records recorded under the name Pizza Hut — in 11 cities in 8 states — with each record’s stored city, cuisine, estimated price and data coverage. Source: OpenStreetMap snapshot.
Records share an exact stored name; the register does not assert a common operator.
| City | Cuisine | Estimated price | Data coverage | Record |
|---|---|---|---|---|
| Asheville, NC | Pizza | $$ | 3/4 | 169827 |
| Aurora, CO | Pizza | $$ | 3/4 | 231891 |
| Kansas City, MO | Pizza | $ | 3/4 | 342246 |
| Las Vegas, NV | Pizza | $$ | 4/4 | 898485 |
| Lubbock, TX | Pizza | $$ | 3/4 | 666629 |
| Miami, FL | Pizza | $$ | 0/4 | 106777 |
| Riverside, CA | Pizza | $$$ | 3/4 | 180196 |
| Springfield, MO | Pizza | $$ | 0/4 | 420363 |
| Stockton, CA | Pizza | $ | 3/4 | 321852 |
| Tampa, FL | Pizza | $$ | 3/4 | 221811 |
| Wichita, KS | Pizza | $ | 3/4 | 361674 |
By state: California 2 · Florida 2 · Missouri 2 · Colorado 1 · Kansas 1 · Nevada 1 · North Carolina 1 · Texas 1