OpenStreetMap snapshot listings. No customer ratings or restaurant endorsements. Data coverage counts listed address, phone, website and hours (0–4). Price tiers are estimates; verify details before visiting. Methodology.
Shared name · 56 records
Subway
This page lists the 56 register records recorded under the name Subway — in 43 cities in 24 states — with each record’s stored city, cuisine, estimated price and data coverage. Source: OpenStreetMap snapshot.
Records share an exact stored name; the register does not assert a common operator.
| City | Cuisine | Estimated price | Data coverage | Record |
|---|---|---|---|---|
| Akron, OH | Sandwiches | $$$ | 4/4 | 263155 |
| Albuquerque, NM | Sandwiches | $ | 4/4 | 158312 |
| Aurora, CO | Sandwiches | $$$ | 4/4 | 329284 |
| Bakersfield, CA | Sandwiches | $$ | 4/4 | 358793 |
| Birmingham, AL | Sandwiches | $$ | 4/4 | 252455 |
| Boise, ID | Sandwiches | $$$ | 4/4 | 375340 |
| Boise, ID | Sandwiches | $$$ | 4/4 | 378171 |
| Charleston, SC | Sandwiches | $$ | 4/4 | 167596 |
| Charlotte, NC | Sandwiches | $$ | 4/4 | 101794 |
| Chicago, IL | Sandwiches | $$ | 4/4 | 814438 |
| Cleveland, OH | Sandwiches | $$ | 4/4 | 282882 |
| El Paso, TX | Sandwiches | $$ | 4/4 | 124034 |
| El Paso, TX | Sandwiches | $$ | 0/4 | 246274 |
| Fort Lauderdale, FL | Sandwiches | $ | 4/4 | 258369 |
| Fort Worth, TX | Sandwiches | $ | 4/4 | 307689 |
| Fresno, CA | Sandwiches | $$ | 4/4 | 735588 |
| Hartford, CT | Sandwiches | $$ | 0/4 | 230387 |
| Henderson, NV | Sandwiches | $$ | 4/4 | 321778 |
| Honolulu, HI | Sandwiches | $ | 1/4 | 742443 |
| Houston, TX | Sandwiches | $$ | 1/4 | 264617 |
| Jacksonville, FL | Sandwiches | $$$ | 4/4 | 164995 |
| Jacksonville, FL | Sandwiches | $ | 4/4 | 273400 |
| Jacksonville, FL | Sandwiches | $ | 0/4 | 842374 |
| Kansas City, MO | Sandwiches | $ | 4/4 | 326652 |
| Las Vegas, NV | Sandwiches | $$$ | 3/4 | 298908 |
| Lincoln, NE | Sandwiches | $$ | 4/4 | 147584 |
| Little Rock, AR | Sandwiches | $$ | 4/4 | 138166 |
| Little Rock, AR | Sandwiches | $ | 4/4 | 325015 |
| Long Beach, CA | Sandwiches | $$ | 4/4 | 405949 |
| Los Angeles, CA | Sandwiches | $$$ | 4/4 | 177567 |
| Madison, WI | Sandwiches | $$$ | 4/4 | 248418 |
| Madison, WI | Sandwiches | $ | 4/4 | 269143 |
| Mesa, AZ | Sandwiches | $$ | 4/4 | 232215 |
| Miami, FL | Sandwiches | $$$ | 0/4 | 117049 |
| Miami, FL | Sandwiches | $$ | 4/4 | 737859 |
| New Haven, CT | Sandwiches | $$$ | 2/4 | 144724 |
| New Haven, CT | Sandwiches | $$$ | 0/4 | 260763 |
| Pittsburgh, PA | Sandwiches | $$ | 4/4 | 233588 |
| Providence, RI | Sandwiches | $$ | 0/4 | 138563 |
| Providence, RI | Sandwiches | $ | 4/4 | 330052 |
| Raleigh, NC | Sandwiches | $$ | 4/4 | 303552 |
| Riverside, CA | Sandwiches | $$ | 4/4 | 112490 |
| San Antonio, TX | Sandwiches | $$ | 4/4 | 187689 |
| San Diego, CA | Sandwiches | $ | 0/4 | 126985 |
| San Jose, CA | Sandwiches | $ | 4/4 | 121392 |
| San Jose, CA | Sandwiches | $$ | 1/4 | 284040 |
| Scottsdale, AZ | Sandwiches | $$ | 4/4 | 204136 |
| Scottsdale, AZ | Sandwiches | $ | 4/4 | 957318 |
| Spokane, WA | Sandwiches | $$$ | 4/4 | 170198 |
| Spokane, WA | Sandwiches | $$ | 4/4 | 978077 |
| St Louis, MO | Sandwiches | $ | 4/4 | 258986 |
| Stockton, CA | Sandwiches | $$ | 4/4 | 137895 |
| Tampa, FL | Sandwiches | $$ | 4/4 | 214050 |
| Tampa, FL | Sandwiches | $$ | 4/4 | 564843 |
| Tulsa, OK | Sandwiches | $ | 4/4 | 107105 |
| Washington, DC | Sandwiches | $ | 4/4 | 313384 |
By state: California 9 · Florida 8 · Texas 5 · Arizona 3 · Connecticut 3 · Arkansas 2 · Idaho 2 · Missouri 2 · Nevada 2 · North Carolina 2 · Ohio 2 · Rhode Island 2 · Washington 2 · Wisconsin 2 · Alabama 1 · Colorado 1 · District Of Columbia 1 · Hawaii 1 · Illinois 1 · Nebraska 1 · New Mexico 1 · Oklahoma 1 · Pennsylvania 1 · South Carolina 1